Epoxy Reactive Diluents
Item | EEW g/eq | Viscosity mPa.s @ 25℃ | Color (Pt-Co) | Hy-Cl eq/100g,≤ | Inorganic chlorine eq/100g,≤ | Biiling range ℃,≥ | Moisture %,≤ | Memo |
AGE | 270-290 | 15-20 | 1 | 0.02 | 0.005 |
| 0.1 | C12-C14 allkyl glycidyl ether |
BGE | 130-140 | 5-10 | 1 | 0.02 | 0.005 | 120 | -- | Butyl Glycidyl ether |
CGE | 182-222 | 5-15 | 2 | 0.02 | 0.005 | -- | 0.1 | o-cresol glycidyl ether |
BDGE | 130-170 | 25-30 | 1 | 0.02 | 0..005 | -- | 0.1 | 1.4 -butanediol diglycidyl ether |
BZGE | 230-250 | 5-12 | 2 | 0.02 | 0.005 | 180 | -- | Benzyl glycidyl either |
