Solution & Blend Bisphenol – A Epoxy Resins
Item | Appearance | EEW | Viscosity | Color (Pt-Co) |
|
| g/eq | mPa.s @ 25℃ | ≤ |
SLE828-80 | colorless transparent liquid | 180-190 | 150-1200 | 1 |
SLE834-85 | 230-270 | 1800-5000 | 1 | |
SLE836-80 | 300-330 | 3000-7000 | 1 | |
SLE1001-75 | 450-500 | 8000-15000 | 1 | |
BLE514 | colorless transparent liquid | 190-210 | 600-1200 | 1 |
BLE515 | 180-195 | 600-1200 | 1 |
