Solid epoxy resins (SER) of SE1000 series and SE200 series can be used in different applications, such as
-anticorrosive paints,
-can coatings,
-coil coatings,
-powder coatings,
-industrial paints,
-composites and so on
We sell different types of solid epoxy resins, made by direct and indirect model of production :
Bisphenol – A solid Epoxy Resins (Indirect method)
Item
| Appearance
| EEW g/eq | Softening point ℃ | Color ≤ | Organic chloride eq/100g | Inorganichloride eq/100g | Volatile % |
SE1001 | Clear granule solid resin | 450-500 | 65-75 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 |
SE1001LH | 450-550 | 60-75 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1001HH | 475-550 | 75-85 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1002 | 600-700 | 81-91 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1002HH | 650-750 | 87-97 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1003 | 700-900 | 90-96 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1003LH | 740-800 | 98-104 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1003HH | 780-850 | 96-107 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1004 | 800-1000 | 96-105 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1007 | 1300-1700 | 117-127 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1007H | 1500-1800 | 117-127 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1009 | 1800-2500 | 130-145 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 | |
SE1009H | 2300-3500 | 130-150 | 1 | ≤0.0023 | ≤0.0006 | ≤0.1 |
Bisphenol – A solid Epoxy Resins (Direct method)
Item | Appearance
| EEW | Softening point | Color | Organic chloride | Inorganichloride | volatile |
| g/eq | ℃ | ≤ | eq/100g | eq/100g | % | |
SE-201 | Clear granule solid resin | 455-550 | 64-76 | 1 | ≤0.0003 | ≤0.0005 | ≤0.5 |
SE202 | 600-700 | 75-82 | 1 | ≤0.0003 | ≤0.0005 | ≤0.5 | |
SE-203 | 670-710 | 89-94 | 1 | ≤0.0003 | ≤0.0005 | ≤0.5 | |
SE204 | 700-900 | 90-96 | 1 | ≤0.0003 | ≤0.0005 | ≤0.5 | |
SE207 | 1700-2500 | 115-135 | 1 | ≤0.0003 | ≤0.0005 | ≤0.5 | |
SE-209 | 700-900 | 90-96 | 1 | ≤0.0003 | ≤0.0005 | ≤0.5 |
