Resins in powder coatings industry
EPOXY RESINS FOR POWDER COATINGS
Item | EEW | Softening Point C | Viscosity | Color (Gardner) | Applications |
SE1002 | 600-700 | 81-91 | 1700~2600 | 1 | Powder coatings |
SE1003 | 700-900 | 90-96 | 2300~3700 | 1 | Powder coatings |
SE1003UE | 740-800 | 85-95 | 3100~5200 | 1 | Powder coatings |
SE1004 | 900-1000 | 96-107 | 2700~5400 | 1 | Powder coatings |
SE1007 | 1300-1700 | 117-127 | Y-Z1 | 1 | Can Coatings |
SE1009 | 1800-2500 | 130-145 | Z2-Z6 | 1 | Can Coatings |
Gardner-Hold method (40% N.V. Butyl Carbitol Solution)
POLYESTER RESINS FOR HYBRID POWDER COATINGS
Item | Viscosity 200C,mPa.s | Acid Value mgKOH/g | Softening point,℃ | Tg ℃ | Applications |
Hybrid type 50:50 | |||||
PER5050A1 | 500-2000 | 70-82 | 95-115 | 52 | Standard type 50:50 type |
PER5050B1 | 7000-11000(175C, ICI) | 72-78 | 95-115 | 52 | Good flow |
Hybrid type 60:40 | |||||
PER6040A1 | 800-2500 | 48-55 | 95-115 | 56 | Standard type60:40, Good decoration |
PER6040A2 | 800-2500 | 52-58 | 95-115 | 52 | Better flow |
PER6040A3 | 800-2500 | 52-58 | 95-115 | 56 | Less yellowing |
PER6040B1 | 5000-8000(175C,ICI) | 50-56 | 90-110 | 53 | Very High gloss |
Hybrid type 70:30 | |||||
PER7030A1 | 2000-4500 | 32-40 | 95-115 | 55 | Standard type 70:30 |
PER7030B1 | 1000-14000 (175C,ICI) | 28-34 | 95-115 | 52 | Excellent flow |
POLYESTER RESINS FOR PURE POLYESTER POWDER COATING
TGIC type | |||||
Item | Viscosity, mPa.s(200C) | Acid Vale mgKOH/g | Softening point | Tg | Applications |
PETG-1000B1 | 9000-12000(175c,IC) | 32-38 | 100-120 | 64 | 93/7, Standard type |
PETG-1000B2 | 11000-15000(175c,ICI) | 32-38 | 100-120 | 66 | 93/7, for tribo-gun. |
Primid cure type | |||||
PEPM-2000A1 | 1000~2000 | 28-34 | 105-123 | 58 | Primid, good flow type |
PEPM-2000A2 | 1000~2000 | 28-34 | 105-123 | 58 | Primid, good film property |
PEPM-2000B1 | 12000-16000 (175c,ICI) | 28-34 | 100-120 | 66 | Primid, suitable for tribo-gun. |
PEPM-2000B2 | 12000-16000(175c,ICI) | 28-34 | 100-120 | 66 | Primid for exterior environments |
PEPM-2000B3 | 12000-18000(175c,ICI) | 20-25 | 100-120 | 57 | Primid for exterior environments |
