Recommended for Fiber Reinforced Materials
HE0201WB/HH0211WB =100/30 phr | ||
Application:
| ||
Viscosity | At 25ºC , mPa.s | 300 |
Viscosity | At 60ºC , mPa.s | 50 |
Tg (DSC) | ºC | 85-90 |
Flexual modulus | MPa | 2826 |
Tensile | MPa / % | 70-85 |
Flexural | MPa / % | 115-130 |
Elongation at break | % | 5.0 |
HE0201(LV)WB/HH0211WB =100/30 phr | ||
Application:
| ||
Viscosity | At 25ºC , mPa.s | 300 |
Viscosity | At 60ºC , mPa.s | 50 |
Tg (DSC) | ºC | 70-85 |
Flexual modulus | MPa | 2800 |
Tensile | MPa / % | 68-78 |
Flexural | MPa / % | 115-130 |
Elongation at break | % | 6.0 |
HE6802/HH6802=100/20-25 phr | ||
Application:
| ||
Viscosity | At 25ºC , mPa.s | 65000-145000 |
Viscosity | At 60ºC , mPa.s | 3500-10500 |
Tg (DSC) | ºC | 60-80 |
Impact toughness | Kj/m2 | 8-12 |
Tensile | MPa / % | 50-70 |
Flexural | MPa / % | 80-100 |
Cure shrinkage | % | 0.8-1.0 |
Water uptake | 10 days @25 ºC,% | 0.1–0.15 |
