Hardeners in powder coatings industry
DICY
Description | |
DICY (Chemical name: Dicyandiamide) is one of the major curing agents in Epoxy powder coating, white powder with density of 1.40/cm3, melting range at 207~209C, which is stable when in dry powder. | |
Specifications | |
Appearance | White crystal |
Impurity precipitating test | Approved |
Purity % min | 99.5 |
Dry Loss % max | 0.30 |
Ash content % max | 0.05 |
Calcium Content, ppm, max | 200 |
Applications and packing | |
| |
TGIC
Introduction | |
TGIC (Tris(2,3-Epoxy propyl Isocyanurate) is an isocyanurate base crystalline polyepoxide compound, as the curing agent for polyester type and acrylic stype powder coating system, with the properties of good heat and weather resistance along with excellent high temperature stability. | |
Specifications | |
Appearance | White powder or granule |
EEW | 105 min |
Chlorine content | 1.5% max |
Melting range | 90-125C |
Melt Viscosity(125C) | 100 cps max |
Volatile | 1% max |
Free ECH content | 50 ppm max |
Particle size | 3-12 mesh |
Packing and storage: | |
| |
Hardener Accelerator B31
Description | |||
B31, Chemicals name of 4,5-di hydro-2-phenyl-1H-imidazole is a curing accelerator for epoxy resin. With the chemicals structure containing cyclic amidine with good compatibility with the base resin alone and with less yellowing property when compare with 2-methyl imidazole after baked, which are mainly used for the coating of automobile spring and shell capacitor. | |||
Specifications: | |||
Appearance | Light yellow crystal or flake | ||
Melting range | 95-101 C | ||
Recommended formulation | |||
Item | Epoxy resin (EEW 850-1000) | Epoxy Resin (EEW750-850) | |
Epoxy Resins | 56.0 | 55.5 | |
B31 | 3.5 | 4.0 | |
TiO2 | 40 | 40 | |
Leveling agent | 0.5 | 0.5 | |
Packing and storage: | |||
| |||
Curing agent XL552
Introduction | |
XL-552 (chemicals name:β-hydroxyalkamide ) is a curing agent suitable for the production of outdoor polyester powder coating system, It has the characteristics of low toxic, no irritation to skin, good weather stability, widely used as the substitute for TGIC. | |
Properties: | |
Appearance | White powder |
Melting range | 124-129C |
OH value g/eq. | 82±2 |
Non Volatile: % min. | 99 |
Packing and storage: | |
| |
Curing agent XL552-II
Description: | |
XL552-II also contain β-hydroxy alkylamide but further blend with degassing agent to increase the properties of anti-yellowing alone with better flow when compare with XL552, it will decrease the dosage of benzoin which is the major cause of yellowing when baked. | |
Specifications | |
Appearance | White powder |
Melting range | 130-145 C |
OH Value: g/eq. | 100±2 |
Non Volatile, % min. | 99 |
Packing and storage: | |
| |
