Product series | Description of grades | Properties | |
Bisphenol – A Liquid Epoxy Resins | LE826 LE828 LE828LV LE828S LE834 LE836 | Lower Viscosity to Higher Viscosity Standard Liquid Epoxy Resin | |
Less crystal LER | |||
Semi-sold LER | |||
For solvent less paint, self-leveling paint, casting material, insulation material, sealing, impregnating material, laminated material and adhesive etc. | |||
E and E grade LER | |||
Solution & Blend Bisphenol – A Epoxy Resins | SLE828-80 SLE834-85 SLE836-80 SLE1001-75 | Solution Epoxy Resin | |
For Varnish application and Anti-corrosive paints | |||
BLE514 BLE515 | Diluents low viscosity LER, | ||
Especially for flooring , or any occasion that need viscosity below 1000cps at room temperature | |||
Bisphenol-F Epoxy Resins | FE862(870) | Standard BPF type resin, | |
70% lower of viscosity than BPA LER | |||
Used in tunnel building, adhesives and encapsulating and electronics applications. | |||
Bromine Epoxy Resins | BE450A80 BE460A80 | Low bromine LER | |
For flame retardant laminate(FR-4,CCL) | |||
Phenol Novolac Epoxy Resin | NE155(438) | Standard Novolac Epoxy Resin | |
For Adhesives, Encapsulation, Laminates, Casting in elevated temperature service. | |||
Bisphenol – A solid Epoxy Resins
| SE1001 SE1001LH SE1001HH SE1002 SE1002HH SE1003 SE1003LH SE1003HH SE1004 SE1007 SE1007H SE1009 SE1009H | SE201 SE202 SE203 SE204 SE207 SE209 | Medium to High Molecular Weight Epoxy Resin |
For vinyl ester, CFRP, Paints | |||
For powder coating | |||
For can coating and coil coating | |||
| |||
